<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance</title>
	<atom:link href="http://www.michaelhakim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhakim.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Newark &#8211; The Economic Jewel in New Jersey&#8217;s Crown</title>
		<link>http://www.michaelhakim.com/newark-the-economic-jewel-in-new-jerseys-crown</link>
		<comments>http://www.michaelhakim.com/newark-the-economic-jewel-in-new-jerseys-crown#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Business Hub]]></category>
		<category><![CDATA[Business Sector]]></category>
		<category><![CDATA[Communication International]]></category>
		<category><![CDATA[Discount Telecommunications]]></category>
		<category><![CDATA[Electric Customers]]></category>
		<category><![CDATA[Electricity Company]]></category>
		<category><![CDATA[Experienced Tremendous Growth]]></category>
		<category><![CDATA[Gas Customers]]></category>
		<category><![CDATA[Insurance Firms]]></category>
		<category><![CDATA[Insurance Side]]></category>
		<category><![CDATA[Largest City In America]]></category>
		<category><![CDATA[Largest Insurance]]></category>
		<category><![CDATA[Passaic River]]></category>
		<category><![CDATA[Patient Choice]]></category>
		<category><![CDATA[Prepaid Phone Cards]]></category>
		<category><![CDATA[Public Service Enterprise]]></category>
		<category><![CDATA[Public Service Enterprise Group]]></category>
		<category><![CDATA[Telecomms Industry]]></category>
		<category><![CDATA[United States Health]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/newark-the-economic-jewel-in-new-jerseys-crown</guid>
		<description><![CDATA[The 65th largest city in America, Newark in New Jersey is a business hub only second to city&#8217;s like New York. Situated along the banks of the Passaic River, Newark experienced tremendous growth during the 19th and 20th century as industrial development swept through the state and business flourished. Today, Newark plays host to a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The 65th largest city in America, Newark in New Jersey is a business hub only second to city&#8217;s like New York. Situated along the banks of the Passaic River, Newark experienced tremendous growth during the 19th and 20th century as industrial development swept through the state and business flourished. Today, Newark plays host to a number of large firms including large insurance firms and software agencies.<br/><br/>The Public Service Enterprise Group (PSEG) is one particularly large firm that calls Newark it&#8217;s base. A publicly owned gas and electricity company, PSEG is New Jersey&#8217;s oldest and biggest publicly owned utility firm. Boasting 2.1 million electric customers and 1.7 million gas customers, PSEG services 300 communities across the state. PSEG contributes to Newark&#8217;s growing service industry which currently accounts for 24,000 jobs in the local area.<br/><br/>With the rise and rise of the telecomms industry, Newark has also begun to play host to a number of agencies specialising in communication. International Discount Telecommunications is one company headquarted in Newark. Providing low cost call rates to hundreds of countries across the globe, IDT is also the largest distributor of prepaid phone cards in the United States.<br/><br/>Health and life insurance firms have also played a key role in the growth of Newark&#8217;s business sector which is neatly paired with the eight major banks that are resident in the city as well. Deposits to Newark-based banks account for over $20 billion each year. With regard to the insurance side of business, Prudential is perhaps Newark&#8217;s most famous financial resident. One of the world&#8217;s largest insurance firms alongside the like of Aviva Healthcare and Patient Choice, Prudential currently holds £2 trillion worth of life insurance.<br/><br/>Thinking of taking a trip to Newark? If you&#8217;re a business brain or high flying CEO why not take a tour around the business district next time you&#8217;re there.<br/><br/><em>By: <strong>Amber Laurie						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/newark-the-economic-jewel-in-new-jerseys-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform &#8211; Shame on America</title>
		<link>http://www.michaelhakim.com/health-care-reform-shame-on-america</link>
		<comments>http://www.michaelhakim.com/health-care-reform-shame-on-america#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Agony]]></category>
		<category><![CDATA[Back Seat]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Blood And Sweat]]></category>
		<category><![CDATA[Bottom Lines]]></category>
		<category><![CDATA[Coffers]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Dollars Each Year]]></category>
		<category><![CDATA[Hallowed Halls]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Monied Interests]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Rust]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[War Production]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/health-care-reform-shame-on-america</guid>
		<description><![CDATA[The efforts at health care reform now working its way through the hallowed halls of our government is something that should deeply anger all Americans, left and right, Democrat or Republican or Independent. Nothing that comes from these current efforts will ever solve the agony and suffering of tens of millions of Americans who are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The efforts at health care reform now working its way through the hallowed halls of our government is something that should deeply anger all Americans, left and right, Democrat or Republican or Independent. Nothing that comes from these current efforts will ever solve the agony and suffering of tens of millions of Americans who are currently caught in the health care dilemma.<br/><br/>The bottom line is that our government &#8211; and our representatives in it &#8211; is bought and paid for by monied interests, most notably the large insurance companies that siphon off hundreds of billions of dollars each year in profits that should be going, not into their coffers and salaries, but into care for the sick and ill in our society.<br/><br/>No other modern, industrialized country in the world approaches health care in this insane manner. These other societies spend far less than we on health care, and yet the statistics continually show that they beat us all the time in longevity, percentages of children dying in birth, and most importantly the fact that they provide basic coverage for all of their citizens. Meanwhile we have tens of millions without any coverage, and tens of millions more with shoddy policies and undercoverage that leads, for many, to bankruptcy.<br/><br/>Meanwhile, our representatives dawdle.<br/><br/>It is part of the larger picture. The resources and blood and sweat and welfare of the American people, more and more, is taking a back seat to monied interests. We spend hundreds of billions, even trillions, on war and the production of machines and aircraft and ships and guns that stokes the bottom lines of bloated war production companies whose products get ground up in battle or rust away into obsolescence and never produce anything of real value for the lives of Americans; and then we produce another war, or extend the ones we are in, and the old machines are replaced by new ones that feed once again the bottom lines of mega-war companies.<br/><br/>Thirty-five percent of the monies that flow into insurance companies &#8211; totaling hundreds of billions of dollars each year &#8211; are chewed up in advertising, paperwork, executive salaries, etc. &#8211; and this money alone is enough to provide basic coverage for all of the American people. Yet we cannot break this vicious cycle of inept, bought-off, uncaring representation we have in the hallowed halls of Congress.<br/><br/>The big insurance companies are not in the least essential to good health care coverage. They are profit-driven, not people driven. Our whole system is profit-driven, not people driven.<br/><br/>Even tiny Taiwan, when deciding how to revamp their health care, appointed experts who sat down and objectively tried to examine the best points of health care in countries around the world, so that that they could create a health care system that they could afford and one which took the very best care of all of their people. They succeeded. Take a look at the PBS program, &#8220;Sick Around the World&#8221;, and see what other countries have done.<br/><br/>Here in America, we refuse to believe that any system in the world can teach us anything, that we are the best, and that we have nothing to learn from anyone. As a result, we will get the health care system we deserve. We will stick to our old ways, and the people will lose out.<br/><br/>The current reform efforts will keep the big insurance companies and they will thrive because people will now be mandated to have coverage and the insurance companies will now have tens of millions more customers. And do you really think the insurance companies and the people who run them will be nice guys and not try to make even more money, more profit?<br/><br/>It&#8217;s time to wake up.<br/><br/><em>By: <strong>Jim Hilgendorf						</a></strong></em><br/><br/></p>
<h4>Incoming search terms:</h4>ponuda telefona u telenoru,2011 ekonomiya ng pilipinas,mjc one residency kuching,CONTOH PROPOSAL PTK MADRASAH IBTIDAIYAH,cari supplier bebek entok,belajar menjahit,batik sutera terkini,Batik Desa Murni Durra Ekslusif,atividades para imprimir de matemática quinto ano ensino fundamental,adding ads submit answers ano ang mga elemento metakogibo na pagbasa,]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/health-care-reform-shame-on-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Senior Health Care Insurance</title>
		<link>http://www.michaelhakim.com/california-senior-health-care-insurance</link>
		<comments>http://www.michaelhakim.com/california-senior-health-care-insurance#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Affordable Health Care]]></category>
		<category><![CDATA[Affordable Health Care Insurance]]></category>
		<category><![CDATA[California Companies]]></category>
		<category><![CDATA[California Rates]]></category>
		<category><![CDATA[Captive Agent]]></category>
		<category><![CDATA[Citizen Issues]]></category>
		<category><![CDATA[Gap Insurance]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Options]]></category>
		<category><![CDATA[Independent Agent]]></category>
		<category><![CDATA[Independent Agents]]></category>
		<category><![CDATA[Insurance Plans]]></category>
		<category><![CDATA[Insurance Programs]]></category>
		<category><![CDATA[Insurance Store]]></category>
		<category><![CDATA[Massive Search Engine]]></category>
		<category><![CDATA[Search Visibility]]></category>
		<category><![CDATA[Senior Citizen]]></category>
		<category><![CDATA[Senior Health Care]]></category>
		<category><![CDATA[Sixty Seconds]]></category>
		<category><![CDATA[Visual Comparison]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/california-senior-health-care-insurance</guid>
		<description><![CDATA[When it comes to California senior health care insurance, a qualified, independent agent or broker is more often better able to assist individuals with great prices than their captive counterparts. Research will tell you that California rates are extremely fluid, or fluctuating rates. They often change monthly and the company providing coverage is changed often [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When it comes to California senior health care insurance, a qualified, independent agent or broker is more often better able to assist individuals with great prices than their captive counterparts. Research will tell you that California rates are extremely fluid, or fluctuating rates. They often change monthly and the company providing coverage is changed often to accommodate their budgetary needs. An independent agent is able to shop for seniors to find the best rates whereas a captive agent can only show what his company is offering, and you therefore lose the benefit of competition on behalf of the senior.<br/><br/>One such company that promises &#8220;Simple and affordable senior health care,&#8221; is PR Leap &#8211; Accelerating search visibility. They&#8217;re known as &#8220;The Health Insurance Store.&#8221; They promise to allow consumers to immediately compare prices and coverage of over 100 health care options. They&#8217;re one of a large number of California companies to work in partnership with Norvax, the designer of the massive search engine for insurance programs. In sixty seconds or less the agent is able to electronically sift through huge amounts of the California senior health care insurance plans and come up with those that will work best for an individual client, based on the information given it. Seniors can then make a visual comparison side by side of the small group the search engine selected for their circumstances.<br/><br/>California claims to lead the nation when it comes to senior citizen issues. However, the sheer number and types of programs one must peruse when making choices, along with the equally liberal numbers of gap insurance plans, make it important to have an effective search engine. They are invaluable for cutting through the confusion, directly to what really counts: seniors finding the best and most affordable health care insurance available. There are many groups of independent agents as well as individual independent agents that can be found very easily with any online search engine. According to Market Watch, the percentage of seniors going online has grown by more than 50% in just the past three years. In fact, a study from Burst Media declares &#8220;wired&#8221; seniors now spend more hours online than all other adult age groups and the content they research the most is health insurance and Medicare. That would imply that seniors are more than capable of finding California senior health care insurance programs online and &#8220;Norvax&#8221; and &#8220;The Health Insurance Store&#8221; are changing the way they do business to accommodate them. California senior health care insurance is not be the only type of insurance you can find through the &#8220;Norvax&#8221; search engine or &#8220;The Health Insurance Store.&#8221; Plans available in all 50 states are at your fingertips on the internet.<br/><br/>http://www.thehealthinsurancestore.com/<br/><br/><em>By: <strong>Sharon Elrod						</a></strong></em><br/><br/></p>
<h4>Incoming search terms:</h4>Ariel tatum,cherry belle,sistem pemerintahan kamboja,super junior mr simple,ayu ting ting,gambar otopsi wanita,gosip nabila syakieb dan samuel zylgwyn,CHERRYBELLE,contoh hewan herbivora,pembantaian gadis,]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/california-senior-health-care-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Good Mental Health</title>
		<link>http://www.michaelhakim.com/maintaining-good-mental-health</link>
		<comments>http://www.michaelhakim.com/maintaining-good-mental-health#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Angry All The Time]]></category>
		<category><![CDATA[Backseat]]></category>
		<category><![CDATA[Common Mental Health]]></category>
		<category><![CDATA[Demeanor]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Fear Of Spiders]]></category>
		<category><![CDATA[Good Mental Health]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[Life Circumstances]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Mental Health Condition]]></category>
		<category><![CDATA[Mental Health Disorder]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Phobia]]></category>
		<category><![CDATA[Proper Medication]]></category>
		<category><![CDATA[Types Of Phobias]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/maintaining-good-mental-health</guid>
		<description><![CDATA[With all the emphasis being placed on having a healthy body as of late, mental health has taken a backseat. The way a person feels internally, their feelings, how they cope and their thoughts are just as important, if not more so. There are many things that can be done to ensure a person stays [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With all the emphasis being placed on having a healthy body as of late, mental health has taken a backseat. The way a person feels internally, their feelings, how they cope and their thoughts are just as important, if not more so. There are many things that can be done to ensure a person stays healthy mentally. One of those is recognizing when something is amiss and then seeking treatment.<br/><br/>Someone suffering from a mental health disorder is likely to experience several different symptoms. Although most individuals feel sad or depressed from time-to-time because of difficult life circumstances, if this feeling lasts or continues for weeks or months on end, it then becomes a cause for concern. Depression is one of the most common mental health disorders and one that can be treated quite effectively with proper medication and lifestyle changes.<br/><br/>Phobias are another common mental health condition. A phobia is something that a large portion of the population has. For some people it may be a fear of spiders or heights. For others it&#8217;s much more serious. An inability to drive or to leave the house is phobias that many people share. Obviously this type of severe fear makes it virtually impossible for the person to live their life in any normal fashion. They may be constricted to their home or find it impossible to interact with others. There are effective treatments for these and other types of phobias, including medications and therapy.<br/><br/>It can be difficult for others to determine if someone close to them is afflicted with a mental illness. They may notice a change in the person&#8217;s behavior or demeanor. These can the individual changing their daily patterns drastically. Perhaps someone sleeps more than or less than normal, or completely changes their eating habits. Another sign that an individual may be struggling with mental illness is that they seem angry all the time, and have trouble dealing with even minute problems without become enraged.<br/><br/>In some cases part of the treatment plan involves medications such as anti-depressants. It can take several attempts with different medications to find one that helps the individual. This can be a difficult and frustrating process but it shouldn&#8217;t discourage the patient.<br/><br/>When mental disorder is addressed and treated early, the results are very promising. In many cases, physicians work with the family in conjunction with the patient to develop a treatment plan that helps them integrate back into their regular routine. Mental health issues need to be dealt with in order to overcome them. There is absolutely no shame in seeking treatment, in fact it&#8217;s a noble and respected thing to do.<br/><br/>Many of these conditions are life-long and as such need to be monitored on an on-going basis. Patients are advised to seek professional help and to continue to communicate openly with their therapist, as well as family and friends about how they are feeling and coping. Feeling accepted and loved is crucial in the treatment of mental health conditions.<br/><br/><em>By: <strong>Dusty Lindemann						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/maintaining-good-mental-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Sport</title>
		<link>http://www.michaelhakim.com/health-and-sport</link>
		<comments>http://www.michaelhakim.com/health-and-sport#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Back Roads]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Couple Of Friends]]></category>
		<category><![CDATA[Favorite Music]]></category>
		<category><![CDATA[Favorite Sport]]></category>
		<category><![CDATA[General Idea]]></category>
		<category><![CDATA[Health Supplements]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kind Of Disease]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Office Jobs]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Sport Health]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/health-and-sport</guid>
		<description><![CDATA[Health is the kind of thing that you want to hold on to whatever the situation because it is important that you stay healthy in order to be able to do other things properly, like working and raising a family. You have probably heard a lot of things about health supplements and eating properly, and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Health is the kind of thing that you want to hold on to whatever the situation because it is important that you stay healthy in order to be able to do other things properly, like working and raising a family. You have probably heard a lot of things about health supplements and eating properly, and I am sure that all of those things work, but to make sure that you are healthy you also need to do physical activity at least 4 hours each week. For those of you that already have a job that requires them to work with their bodies, you should be happy about it.<br/><br/>The rest of us, with office jobs, should really think about going to a gym or gathering with a couple of friends and riding a bicycle a couple of hours per week. Statistics show that this is the best way to keep your body active and strong. Having this activity done regularly also strengthens your immune system, allowing you to fight against any kind of disease much easier.<br/><br/>Now, I know starting to do some sport regularly sounds like a chore, but once you get going, there is no stopping you. Just hop on the bike and start pedaling. You could go to work on your bike, you could just ride it around the city for pleasure, or maybe find some nice back roads without any traffic to enjoy nature and to make sure that you do not get bored, have an MP3 player with your favorite music. Do not turn that too loud or you will not be able to hear any cars or other things around you that you have to be aware of.<br/><br/>The general idea is that we need to have some physical activity done constantly to ensure our health. Find your favorite sport and stick with it.<br/><br/><em>By: <strong>Nick Ar						</a></strong></em><br/><br/></p>
<h4>Incoming search terms:</h4>health&amp;sport,]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/health-and-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Health Care Careers</title>
		<link>http://www.michaelhakim.com/top-10-health-care-careers</link>
		<comments>http://www.michaelhakim.com/top-10-health-care-careers#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accredited Education]]></category>
		<category><![CDATA[Annual Salary]]></category>
		<category><![CDATA[Biological Science]]></category>
		<category><![CDATA[Careers In Health Care]]></category>
		<category><![CDATA[Clinical Laboratory Technicians]]></category>
		<category><![CDATA[Entry Level Positions]]></category>
		<category><![CDATA[Health Care Careers]]></category>
		<category><![CDATA[Health Service Managers]]></category>
		<category><![CDATA[Human Health Problems]]></category>
		<category><![CDATA[Important Services]]></category>
		<category><![CDATA[Lab Techs]]></category>
		<category><![CDATA[Medical Records Technicians]]></category>
		<category><![CDATA[Medical Scientists]]></category>
		<category><![CDATA[Medical Transcription]]></category>
		<category><![CDATA[Medical Transcriptionists]]></category>
		<category><![CDATA[Mental Health Counselor]]></category>
		<category><![CDATA[Mental Health Counselors]]></category>
		<category><![CDATA[Patient Medical Records]]></category>
		<category><![CDATA[Physician Assistants]]></category>
		<category><![CDATA[Preventive Healthcare]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/top-10-health-care-careers</guid>
		<description><![CDATA[There are many different careers in health care, but these top 10 health care careers are the best choices of the moment. Considering factors such as job outlook, requirements for entry level positions, salary and benefits, this list includes the top 10 health care careers that are in demand today and will be around in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are many different careers in health care, but these top 10 health care careers are the best choices of the moment. Considering factors such as job outlook, requirements for entry level positions, salary and benefits, this list includes the top 10 health care careers that are in demand today and will be around in the future:<br/><br/>1. Physician assistants <br />2. Medical records technicians <br />3. Social workers <br />4. Clinical laboratory technicians <br />5. Mental health counselor <br />6. Medical scientists <br />7. Pharmacists <br />8. Physical therapists <br />9. Medical transcriptionists <br />10. Medical and health service managers.<br/><br/>Physician assistants are high on the list of the top 10 healthcare jobs because they provide very important services such as diagnostic, therapeutic and preventive healthcare services as delegated by a physician. The requirements include two-year accredited education programs and the passage of a national exam, and the pay is typically around $63,000/year. Medical records technicians also have very important jobs, as they are in charge of maintaining and evaluating the accuracy of patient medical records. This job requires an associate&#8217;s degree, and the average annual salary is roughly $32,000/year before benefits and bonuses. The medical transcription job is another position that requires an associate&#8217;s degree and pays an annual salary in the $30,000s.<br/><br/>Social workers and mental health counselors deal more with the mental health and well-being of patients. These jobs require four-year degrees or master&#8217;s degrees and pay $40,000-$58,000/year. Clinical laboratory technicians and medical scientists are involved in tests that result in the detection, diagnosis and treatment of disease, and research to provide information to develop solutions to human health problems. Lab techs need bachelor&#8217;s degrees and earn $27,000-$32,000/year, while scientists need at least a doctorate in a biological science and can earn $88,000-$103,000/year.<br/><br/>Physical therapists help restore function, improve mobility and relieve pain for patients suffering from injuries and ailments. It requires at least a master&#8217;s degree and state licensing. They earn $53,000-$67,000 a year, while pharmacists can earn $100,000 annual salaries with bachelor&#8217;s degrees. The last job on the list, medical and health service manager, often requires a master&#8217;s degree in health sciences or administration, and pays $55,000-$68,000/year.<br/><br/><em>By: <strong>Erik R Johnson						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/top-10-health-care-careers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts About HSA Health Care Accounts</title>
		<link>http://www.michaelhakim.com/the-facts-about-hsa-health-care-accounts</link>
		<comments>http://www.michaelhakim.com/the-facts-about-hsa-health-care-accounts#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Calendar Year]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Eye Glasses]]></category>
		<category><![CDATA[Flex Plans]]></category>
		<category><![CDATA[Health Care Accounts]]></category>
		<category><![CDATA[Health Savings]]></category>
		<category><![CDATA[Hra]]></category>
		<category><![CDATA[Hsa Plans]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money Rolls]]></category>
		<category><![CDATA[Open Heart]]></category>
		<category><![CDATA[Personal Account]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Prescription Drug Discounts]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Tax Advantage]]></category>
		<category><![CDATA[Tax Break]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Traditional Health Care]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/the-facts-about-hsa-health-care-accounts</guid>
		<description><![CDATA[Most companies or individuals do not understand the benefits of the fairly new HSA accounts created to help offset the rising costs of health care. What is an HSA?: Health Savings Account, it is a personal account set up by an employer, of which both the employer and the employee can contribute up to the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Most companies or individuals do not understand the benefits of the fairly new HSA accounts created to help offset the rising costs of health care. What is an HSA?: Health Savings Account, it is a personal account set up by an employer, of which both the employer and the employee can contribute up to the maximum amount allowed, $2900 single and $5800 per calendar year (indexed to inflation). Unlike HRA or Flex plans, your money rolls over each year and it goes with you if you leave your job. The plan is not popular with the Democratic party because their view it is a tax break for the wealthy. I agree it is employer driven, however-Everybody benefits from HSA plans.<br/><br/>If the employer funds the HSA for an employee (for whatever amount they wish) it is a tax deduction for them, premiums are pre-tax so FICA tax is saved, the employees receive the same tax advantage, any portion of the premium they pay is also tax deductible from dollar one (the 2% of income does not apply), most companies offer prescription drug discounts, free well visits once a year, OBGYN are generally just a co-pay, and of course everything you purchase over the counter for prescriptions, aspirin, eye glasses, orthodontia, are tax deductible (and a lot more). Your contribution to your HSA is tax deductible, it grows tax-free in an array of investment selections (if you reach a certain dollar amount contribution-generally around $2000), and most companies offer on-line services that you can see what your next prescription or services will cost you.<br/><br/>The real difference: A high deductible out of pocket is one of the requirements, most carriers put that at 1500 single, 4000 family, your premiums are generally lower than traditional health care, what that means is the first $1500 is on you, then the plan resorts to regular co-pays and prescription co-pays (if you spent 1500 you now potentially have a 1500 deduction).<br/><br/>Lets say you go to the hospital for a major procedure like open heart surgery, normally you pay your out of pocket deductible (1,000, 2500, etc which is not tax deductible unless you reach 2% of AGI and anything over that you can deduct) the insurance pays 80% and you are responsible for 20%-as my six year old would say-that&#8217;s a really big number.<br/><br/>Under the HSA, you would pay the 1500, and then 300 a day for 5 days in the hospital or 3000 total(which is now a tax deduction). However, that is your limit of your liability-3000, everything then resorts back to normal co-pays for drugs etc. Is essence, you are insuring catastrophic vs. incidental.<br/><br/>Everybody can win with an HSA, one of the biggest causes of bankruptcy is still from medical bills. <br />There a few rules to abide by that IRS has established. It may be worth talking to an expert on HSA plans to see if it matches your companies needs. If you are retired with passive income you can also qualify for an HSA.<br/><br/><em>By: <strong>Frank Eberhart						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhakim.com/the-facts-about-hsa-health-care-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Care Insurance</title>
		<link>http://www.michaelhakim.com/home-health-care-insurance</link>
		<comments>http://www.michaelhakim.com/home-health-care-insurance#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adult Day Care]]></category>
		<category><![CDATA[Care A Lot]]></category>
		<category><![CDATA[Care Policies]]></category>
		<category><![CDATA[Comprehensive Insurance]]></category>
		<category><![CDATA[Excess Amounts]]></category>
		<category><![CDATA[Health Care Consumers]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Health Care Services]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Home Health Care Services]]></category>
		<category><![CDATA[Home Medical Equipment]]></category>
		<category><![CDATA[Hospice Care]]></category>
		<category><![CDATA[Insurance Plans]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Supplemental Insurance Policies]]></category>
		<category><![CDATA[Term Care Insurance]]></category>

		<guid isPermaLink="false">http://www.michaelhakim.com/home-health-care-insurance</guid>
		<description><![CDATA[There are various insurance policies that help pay for or totally cover the costs of home health care. Consumers are reminded to be very cautious when shopping, comparing and buying home health care insurance policies because coverage is often limited. Considering the limitations and loopholes that home health care insurance has, they may be more [...]]]></description>
